<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digits &#187; solar lighting</title>
	<atom:link href="http://www.digits.org.uk/tag/solar-lighting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digits.org.uk</link>
	<description></description>
	<lastBuildDate>Thu, 05 Jan 2012 11:21:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wolfgang Scheffler Reflector and Solar Heating</title>
		<link>http://www.digits.org.uk/2009/06/wolfgang-scheffler-reflector-and-solar-heating/</link>
		<comments>http://www.digits.org.uk/2009/06/wolfgang-scheffler-reflector-and-solar-heating/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 09:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[solar heating]]></category>
		<category><![CDATA[solar lighting]]></category>

		<guid isPermaLink="false">http://www.digits.org.uk/?p=26</guid>
		<description><![CDATA[Wolfgang Scheffler, a German scientist developed a reflector solar cooker in 1986, it is employed in Solar Heating kitchens worldwide. These reflectors are flexible &#38; function as troughs and Solar Heating power concentrators. A programme called Polar Tracking is used to follow the Sun’s course and the curvature of these flexible reflectors is modified, these [...]]]></description>
			<content:encoded><![CDATA[<p>Wolfgang Scheffler, a German scientist developed a reflector solar cooker in 1986, it is employed in <a href="http://www.solarinstall.co.uk" target="_blank">Solar Heating </a>kitchens worldwide. These reflectors are flexible &amp; function as troughs and Solar Heating power concentrators. A programme called Polar Tracking is used to follow the Sun’s course and the curvature of these flexible reflectors is modified, these adjustments include seasonal variations in angle of the sunlight falling on these reflectors, optimizing the Solar Heating – the temperatures can reach as high as 450-650 °C at the focal point of these mirrors. As Rajasthan receives sunlight throughout the year Solar Heating is a very popular method of cooking, similar to <a href="http://www.solarinstall.co.uk" target="_blank">Solar Lighting</a>. Summers see temperatures as high as 48 to 50 °C. The world’s largest Scheffler Parabolic Reflector System is in Mount Abu, Rajasthan, India. It cooks a meal for 38000 people/day. Considering the benefits, over 2500 large Scheffler P. R. Systems were built worldover in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.digits.org.uk/2009/06/wolfgang-scheffler-reflector-and-solar-heating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

